<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Amaresh Tripathy&#039;s Blog on Information &amp; Decisions</title>
	<atom:link href="http://amareshtripathy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amareshtripathy.com</link>
	<description>Data&#124;Analytics&#124;Visualization&#124;Integration</description>
	<lastBuildDate>Thu, 24 Jan 2013 14:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Top Down Nature of ‘Competing on Analytics’ by Claudia Mendes Nogueira</title>
		<link>http://amareshtripathy.com/2011/06/07/the-top-down-nature-of-%e2%80%98competing-on-analytics%e2%80%99/#comment-190</link>
		<dc:creator><![CDATA[Claudia Mendes Nogueira]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=125#comment-190</guid>
		<description><![CDATA[Amaresh, you can read the book: “Secrets of Analytical Leaders: Insights from Information Insiders - Wayne Eckerson. It is very close with the information &quot;real life&quot; and how think the  top down and bottom up challenges inside organizations. It was very useful for me and very close with the projects that I deal with.]]></description>
		<content:encoded><![CDATA[<p>Amaresh, you can read the book: “Secrets of Analytical Leaders: Insights from Information Insiders &#8211; Wayne Eckerson. It is very close with the information &#8220;real life&#8221; and how think the  top down and bottom up challenges inside organizations. It was very useful for me and very close with the projects that I deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Analyst Vs. Data Scientist by Sidhartha</title>
		<link>http://amareshtripathy.com/2011/06/13/business-analyst-vs-data-scientist/#comment-170</link>
		<dc:creator><![CDATA[Sidhartha]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=155#comment-170</guid>
		<description><![CDATA[Hi Amaresh,

Good comparison and very thoughtful insights into the data scientist role

Very hard to find some guy who is an industry expert (working knowlegde), an IT Guy and knows mathematics/Statistics.

How about providing a tool to the industry expert abstracting the complexity of  later 2 from him

Regards
Sid]]></description>
		<content:encoded><![CDATA[<p>Hi Amaresh,</p>
<p>Good comparison and very thoughtful insights into the data scientist role</p>
<p>Very hard to find some guy who is an industry expert (working knowlegde), an IT Guy and knows mathematics/Statistics.</p>
<p>How about providing a tool to the industry expert abstracting the complexity of  later 2 from him</p>
<p>Regards<br />
Sid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Big Data Myths for Enterprises by Krishnan Sakotai</title>
		<link>http://amareshtripathy.com/2011/06/17/3-big-data-myths-for-enterprises/#comment-169</link>
		<dc:creator><![CDATA[Krishnan Sakotai]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=194#comment-169</guid>
		<description><![CDATA[One more point to add to this discussion is that despite all the analytical insights that may be produced out of data, someone may neglect to perform a &quot;sanity check&quot; on whether this is the right insight for us. We may end up creating an answer in search of a problem. Therefore I think it is really important for business to ask the right questions all the way through the process of generating analytical insights.]]></description>
		<content:encoded><![CDATA[<p>One more point to add to this discussion is that despite all the analytical insights that may be produced out of data, someone may neglect to perform a &#8220;sanity check&#8221; on whether this is the right insight for us. We may end up creating an answer in search of a problem. Therefore I think it is really important for business to ask the right questions all the way through the process of generating analytical insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Analyst Vs. Data Scientist by Bussiness Maker: The Bussiness Analyst</title>
		<link>http://amareshtripathy.com/2011/06/13/business-analyst-vs-data-scientist/#comment-167</link>
		<dc:creator><![CDATA[Bussiness Maker: The Bussiness Analyst]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=155#comment-167</guid>
		<description><![CDATA[[...] LightSwitch &#8211; The Business Analyst PerspectiveCareers - Online Business AnalystBusiness Analyst Vs. Data Scientist .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] LightSwitch &#8211; The Business Analyst PerspectiveCareers &#8211; Online Business AnalystBusiness Analyst Vs. Data Scientist .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbox Influence: Insight where it matters by Amaresh Tripathy</title>
		<link>http://amareshtripathy.com/2011/06/08/inbox-influence-insight-where-it-matters/#comment-159</link>
		<dc:creator><![CDATA[Amaresh Tripathy]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=141#comment-159</guid>
		<description><![CDATA[Thanks Rama!]]></description>
		<content:encoded><![CDATA[<p>Thanks Rama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbox Influence: Insight where it matters by Rama Ramakrishnan</title>
		<link>http://amareshtripathy.com/2011/06/08/inbox-influence-insight-where-it-matters/#comment-157</link>
		<dc:creator><![CDATA[Rama Ramakrishnan]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=141#comment-157</guid>
		<description><![CDATA[Very innovative embedding of the data! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Very innovative embedding of the data! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Big Data Myths for Enterprises by Amaresh Tripathy</title>
		<link>http://amareshtripathy.com/2011/06/17/3-big-data-myths-for-enterprises/#comment-155</link>
		<dc:creator><![CDATA[Amaresh Tripathy]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=194#comment-155</guid>
		<description><![CDATA[@deepanalytics 

I like the way you talk about real time decision making and knowledge discovery

@Rama, really liked the way you put it.]]></description>
		<content:encoded><![CDATA[<p>@deepanalytics </p>
<p>I like the way you talk about real time decision making and knowledge discovery</p>
<p>@Rama, really liked the way you put it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Big Data Myths for Enterprises by Rama Ramakrishnan</title>
		<link>http://amareshtripathy.com/2011/06/17/3-big-data-myths-for-enterprises/#comment-154</link>
		<dc:creator><![CDATA[Rama Ramakrishnan]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=194#comment-154</guid>
		<description><![CDATA[Excellent observations, Amaresh and @deepanalytics.

An implicit assumption behind a lot of the breathless commentary in the blogosphere seems to be this: if you can unearth an insight from data and present it to the client/customer/end-user, they will immediately embrace it, act on it, get value from it, and thank you profusely for  it.

In reality, the response from a customer is more like: &quot;oh great. one more so-called insight. now i have to worry about what the heck to do with this darn thing, on top of all the stuff that&#039;s part of my day job. thanks a lot!&quot;

What customers need are decision recommendations with supporting evidence, not &quot;insights&quot;.]]></description>
		<content:encoded><![CDATA[<p>Excellent observations, Amaresh and @deepanalytics.</p>
<p>An implicit assumption behind a lot of the breathless commentary in the blogosphere seems to be this: if you can unearth an insight from data and present it to the client/customer/end-user, they will immediately embrace it, act on it, get value from it, and thank you profusely for  it.</p>
<p>In reality, the response from a customer is more like: &#8220;oh great. one more so-called insight. now i have to worry about what the heck to do with this darn thing, on top of all the stuff that&#8217;s part of my day job. thanks a lot!&#8221;</p>
<p>What customers need are decision recommendations with supporting evidence, not &#8220;insights&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Big Data Myths for Enterprises by deepanalytics</title>
		<link>http://amareshtripathy.com/2011/06/17/3-big-data-myths-for-enterprises/#comment-152</link>
		<dc:creator><![CDATA[deepanalytics]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 22:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=194#comment-152</guid>
		<description><![CDATA[Amaresh:

  Totally agree with your assessment: starting with raw data is asking for trouble.

The way we have set up our analytics pipelines is that they always work towards a decision point and then we have a feedback mechanism to test in the future if our decision was the right one. If it turns out to have been the wrong decision, we can go back and figure out what we did wrong in our analysis. For real-time decision making it is typically a bit easier to be disciplined as the analytics coding is all done to trigger some test. For knowledge discovery I believe you need two ingredients: 

1- critical mass of statistical thinking, and 
2- deep statistical skills with a solid historical perspective

Critical mass is needed so that you don&#039;t have one person in the corner generating reports that the rest of the organization simply ignores. Deep skills and historical perspective are needed to properly direct the proper algorithms and sentiment. I truly believe in the value of  historical perspective as it grounds the analytics with a richer context.

By focusing on a decision it is easier to properly allocate the right analytical resources, although that is still a very difficult process if you don&#039;t have infinite skills and resources.]]></description>
		<content:encoded><![CDATA[<p>Amaresh:</p>
<p>  Totally agree with your assessment: starting with raw data is asking for trouble.</p>
<p>The way we have set up our analytics pipelines is that they always work towards a decision point and then we have a feedback mechanism to test in the future if our decision was the right one. If it turns out to have been the wrong decision, we can go back and figure out what we did wrong in our analysis. For real-time decision making it is typically a bit easier to be disciplined as the analytics coding is all done to trigger some test. For knowledge discovery I believe you need two ingredients: </p>
<p>1- critical mass of statistical thinking, and<br />
2- deep statistical skills with a solid historical perspective</p>
<p>Critical mass is needed so that you don&#8217;t have one person in the corner generating reports that the rest of the organization simply ignores. Deep skills and historical perspective are needed to properly direct the proper algorithms and sentiment. I truly believe in the value of  historical perspective as it grounds the analytics with a richer context.</p>
<p>By focusing on a decision it is easier to properly allocate the right analytical resources, although that is still a very difficult process if you don&#8217;t have infinite skills and resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Big Data Myths for Enterprises by Amaresh Tripathy</title>
		<link>http://amareshtripathy.com/2011/06/17/3-big-data-myths-for-enterprises/#comment-151</link>
		<dc:creator><![CDATA[Amaresh Tripathy]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=194#comment-151</guid>
		<description><![CDATA[Totally agree with you and your use case.  

In your example you have a business problem that you are trying to solve, a defined set of data, a process to systematically test on a continuous basis and measurable metrics you want to influence.  You are certainly using more data to your advantage. 

However, when I hear about big data in most cases the starting point is the data and not the problem/metric, which I contend is not the best place to start.]]></description>
		<content:encoded><![CDATA[<p>Totally agree with you and your use case.  </p>
<p>In your example you have a business problem that you are trying to solve, a defined set of data, a process to systematically test on a continuous basis and measurable metrics you want to influence.  You are certainly using more data to your advantage. </p>
<p>However, when I hear about big data in most cases the starting point is the data and not the problem/metric, which I contend is not the best place to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
