<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Building Competitive Advantage through New Data</title>
	<atom:link href="http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/</link>
	<description>Data&#124;Analytics&#124;Visualization&#124;Integration</description>
	<lastBuildDate>Tue, 15 Nov 2011 18:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amaresh Tripathy</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-62</link>
		<dc:creator><![CDATA[Amaresh Tripathy]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-62</guid>
		<description><![CDATA[Jason, Thanks for your comment.  I look forward to following your blog]]></description>
		<content:encoded><![CDATA[<p>Jason, Thanks for your comment.  I look forward to following your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Price</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-59</link>
		<dc:creator><![CDATA[Jason Price]]></dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-59</guid>
		<description><![CDATA[Amaresh,

I work with many &quot;outside the firewall&quot; content providers for purposes of integrating into decision systems.   Combining internal and external content can be very beneficial and give you a huge competitive advantage.

I look forward to exploring the data sources you provided!

Jason
@jasprice]]></description>
		<content:encoded><![CDATA[<p>Amaresh,</p>
<p>I work with many &#8220;outside the firewall&#8221; content providers for purposes of integrating into decision systems.   Combining internal and external content can be very beneficial and give you a huge competitive advantage.</p>
<p>I look forward to exploring the data sources you provided!</p>
<p>Jason<br />
@jasprice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaresh Tripathy</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-21</link>
		<dc:creator><![CDATA[Amaresh Tripathy]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-21</guid>
		<description><![CDATA[Rama,

Sure. I will list the resources as a future blog posting]]></description>
		<content:encoded><![CDATA[<p>Rama,</p>
<p>Sure. I will list the resources as a future blog posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rama Ramakrishnan</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-17</link>
		<dc:creator><![CDATA[Rama Ramakrishnan]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-17</guid>
		<description><![CDATA[&gt;&gt; If you want, I will be happy to send you a list of free and paid data resources that are available. I have been collecting it for sometime. &lt;&lt;

Thanks for the kind offer. If you can post it on your blog, I can simply point my students to it.]]></description>
		<content:encoded><![CDATA[<p>&gt;&gt; If you want, I will be happy to send you a list of free and paid data resources that are available. I have been collecting it for sometime. &lt;&lt;</p>
<p>Thanks for the kind offer. If you can post it on your blog, I can simply point my students to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaresh Tripathy</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-14</link>
		<dc:creator><![CDATA[Amaresh Tripathy]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-14</guid>
		<description><![CDATA[Thanks Rama. I hope these resources are useful to your students. 

If you want, I will be happy to send  you a list of free and paid data resources that are available. I have been collecting it for sometime.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rama. I hope these resources are useful to your students. </p>
<p>If you want, I will be happy to send  you a list of free and paid data resources that are available. I have been collecting it for sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRS Internal Migration Data and Housing Bubble &#171; Amaresh Tripathy&#39;s Blog on Information &#38; Decisions</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-9</link>
		<dc:creator><![CDATA[IRS Internal Migration Data and Housing Bubble &#171; Amaresh Tripathy&#39;s Blog on Information &#38; Decisions]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-9</guid>
		<description><![CDATA[[...] 25, 2010 by Amaresh Tripathy    Earlier this week, I suggested a potential business application of IRS&#8217;s internal migration data for a moving and relocation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25, 2010 by Amaresh Tripathy    Earlier this week, I suggested a potential business application of IRS&#8217;s internal migration data for a moving and relocation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rama Ramakrishnan</title>
		<link>http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/#comment-8</link>
		<dc:creator><![CDATA[Rama Ramakrishnan]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://amareshtripathy.com/?p=71#comment-8</guid>
		<description><![CDATA[Amaresh,

I knew about data.gov but wasn&#039;t aware of either The Sunlight Foundation or Infochimps. My MBA students at MIT are searching for real-world datasets (for their course projects) and I will point them to these sources. Perhaps, they can even use your creative worker&#039;s comp/relocation targeting examples as the basis for interesting projects.

Thanks for shining some sunlight :) on these sources.

Rama]]></description>
		<content:encoded><![CDATA[<p>Amaresh,</p>
<p>I knew about data.gov but wasn&#8217;t aware of either The Sunlight Foundation or Infochimps. My MBA students at MIT are searching for real-world datasets (for their course projects) and I will point them to these sources. Perhaps, they can even use your creative worker&#8217;s comp/relocation targeting examples as the basis for interesting projects.</p>
<p>Thanks for shining some sunlight <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  on these sources.</p>
<p>Rama</p>
]]></content:encoded>
	</item>
</channel>
</rss>

